| Availability: | |
|---|---|
| Quantity: | |
MS-D245
MASUNG
Specification:
Ideal Applications for:Gas pump station Parking lot system Ticket vendor High way meters Lottery device Gaming kiosk And more Please note: we are open to offering custom solutions for this printer to meet your personalized specific needs. |
| mechanism: | CAPD245 | ||
| Printing method | Thermal dot line printing | ||
| Dots/line | 384 dots/line | ||
| Dot pitch | 8 dot/mm | ||
| Paper width | 58 mm | ||
| Printing width | 48 mm | ||
| Paper thickness | 54~91 um | ||
| Printing speed | 150 mm/s | ||
| Paper loading | Paper auto loading | ||
| Sensors | Head temperature | Thermistor | |
| Paper press shaft | Mechanical switch | ||
| Paper end | Photo interrupter | ||
| Font size | ASCII:9*17;12*24; Chinese: 24*24 | ||
| Power supply | Logic circuit | 2.6~3.6 V | |
| Motor | 4.75 ~9.5 V | ||
| Reliability | Circuit: over 1,000,000,000 pulses Cutter: over 7,000,000 cuts Thermal head: over 100 km MCBF: 37,000,000 lines | ||
| Ambient environment | Work temperature | -10 ℃~50℃ | |
| Work humidity | 20~85% RH | ||
| Storage temperature | -25℃~70℃ | ||
| Storage temperature | 10~90% RH | ||
| Dimension (L*W*H) | 127*89*93 mm | ||
| Weight | Approx 0.45 kg | ||
| Interface | RS-232 /USB | ||
| power supply | DC 9~24V/2.5A | ||
| Command set | ESC/POS | ||
| Barcode | supported | ||
| Firmware location | 2 M NV Flash memory | ||
| Buffer | 4 KB | ||
| SRAM | 20 KB | ||
| Driver | USB driver | ||
| System | Windows/Linux/Android OS | ||
| Accessories: | paper near end sensor; | ||
| Paper roll holder | |||
| Paper bezel (paper guide mouth) | |||
| Interface connector | |||
| Power supply unit | |||
| Cable | |||

Specification:
Ideal Applications for:Gas pump station Parking lot system Ticket vendor High way meters Lottery device Gaming kiosk And more Please note: we are open to offering custom solutions for this printer to meet your personalized specific needs. |
| mechanism: | CAPD245 | ||
| Printing method | Thermal dot line printing | ||
| Dots/line | 384 dots/line | ||
| Dot pitch | 8 dot/mm | ||
| Paper width | 58 mm | ||
| Printing width | 48 mm | ||
| Paper thickness | 54~91 um | ||
| Printing speed | 150 mm/s | ||
| Paper loading | Paper auto loading | ||
| Sensors | Head temperature | Thermistor | |
| Paper press shaft | Mechanical switch | ||
| Paper end | Photo interrupter | ||
| Font size | ASCII:9*17;12*24; Chinese: 24*24 | ||
| Power supply | Logic circuit | 2.6~3.6 V | |
| Motor | 4.75 ~9.5 V | ||
| Reliability | Circuit: over 1,000,000,000 pulses Cutter: over 7,000,000 cuts Thermal head: over 100 km MCBF: 37,000,000 lines | ||
| Ambient environment | Work temperature | -10 ℃~50℃ | |
| Work humidity | 20~85% RH | ||
| Storage temperature | -25℃~70℃ | ||
| Storage temperature | 10~90% RH | ||
| Dimension (L*W*H) | 127*89*93 mm | ||
| Weight | Approx 0.45 kg | ||
| Interface | RS-232 /USB | ||
| power supply | DC 9~24V/2.5A | ||
| Command set | ESC/POS | ||
| Barcode | supported | ||
| Firmware location | 2 M NV Flash memory | ||
| Buffer | 4 KB | ||
| SRAM | 20 KB | ||
| Driver | USB driver | ||
| System | Windows/Linux/Android OS | ||
| Accessories: | paper near end sensor; | ||
| Paper roll holder | |||
| Paper bezel (paper guide mouth) | |||
| Interface connector | |||
| Power supply unit | |||
| Cable | |||

