| Availability: | |
|---|---|
| Quantity: | |
MS-D247
MASUNG
The MS-D247 embedded thermal printing module is designed for kiosks and self-service terminals requiring reliable, high-speed printing. With a printing width of 54mm and a maximum speed of 200 mm/s, it ensures crisp, fast output for tickets, receipts, coupons, and more. The embeddable receipt printer module supports 1D and 2D barcode printing, making it versatile for payment systems, visitor management, parking terminals, and gaming kiosks.
Featuring a durable stainless steel construction, the MS-D247 receipt printer unit for kiosks is corrosion-resistant and compact, allowing easy integration into kiosk panels and wall-mounted self-service equipment. Its design prioritizes both longevity and ease of installation in busy, high-use environments.
Automation is at the core of the MS-D247. Automatic paper feeding, paper cutting, black mark detection, paper-end alerts, and paper output detection reduce operator intervention and ensure consistent operation. The rear paper auto-loading further simplifies maintenance and prevents printing interruptions.
The module supports adjustable full or partial cutting, making it suitable for different ticket or receipt lengths. With a DC24V power supply and robust serial interface connectivity, the MS-D247 embedded thermal printing module provides reliable, high-speed printing for a wide range of kiosk and self-service applications.
| Mechanism: | CAPD245 | ||
| Printing method | Thermal dot line printing | ||
| Dots/line | 384 dots/line | ||
| Dot pitch | 8 dot/mm | ||
| Paper width | 58 mm | ||
| Printing width | 48 mm | ||
| Paper thickness | 54~91 um | ||
| Printing speed | 150 mm/s | ||
| Paper loading | Paper auto loading | ||
| Sensors | Head temperature | Thermistor | |
| Paper press shaft | Mechanical switch | ||
| Paper end | Photo interrupter | ||
| Font size | ASCII:9*17;12*24; Chinese: 24*24 | ||
| Power supply | Logic circuit | 2.6~3.6 V | |
| Motor | 4.75 ~9.5 V | ||
| Reliability | Circuit: over 1,000,000,000 pulses Cutter: over 7,000,000 cuts Thermal head: over 100 km MCBF: 37,000,000 lines | ||
| Ambient environment | Work temperature | -10 ℃~50℃ | |
| Work humidity | 20~85% RH | ||
| Storage temperature | -25℃~70℃ | ||
| Storage temperature | 10~90% RH | ||
| Dimension (L*W*H) | 127*89*93 mm | ||
| Weight | Approx 0.45 kg | ||
| Interface | RS-232 /USB | ||
| power supply | DC 9~24V/2.5A | ||
| Command set | ESC/POS | ||
| Barcode | supported | ||
| Firmware location | 2 M NV Flash memory | ||
| Buffer | 4 KB | ||
| SRAM | 20 KB | ||
| Driver | USB driver | ||
| System | Windows/Linux/Android OS | ||
| Accessories: | paper near end sensor; | ||
| Paper roll holder | |||
| Paper bezel (paper guide mouth) | |||
| Interface connector | |||
| Power supply unit | |||
| Cable | |||



