Features:
1. Reliable 58/80mm thermal receipt printer with auto cutter
2. Rugged industrial appearance
3. Ultra high printing speed 250 mm/s
4. Eletronic locking system on printer panel
5. Multiple installation methods
6.“anti-block” system detection
7. Adjustable bucket for 58/80mm width paper roll
8. Customization case color available
| Availability: | |
|---|---|
| Quantity: | |
MS-FPT302
MASUNG


| Mechanism Model | ROHM | |
| Mechanism | Printing method | Thermal dot line |
| Dot numbers(dots/line) | 576 dots/line | |
| Resolution (dots/mm) | 8 dot/mm | |
| Printing speed(mm/s)max | 250 mm/s | |
| Paper width(mm) | 58mm or 80mm | |
| Printing width(mm) | 72 | |
| Roll diameter max | Φ80 mm | |
| Paper thickness | 60~120 μm | |
| Paper loading method | Easy loading | |
| Auto cutting | Full / partial | |
| sensor | Printer head | thermistor |
| Paper end | Photo interrupter | |
| Power feature | Working voltage(Vp) | DC 24V |
| Power consumption | 2A(average) | |
| Peak current | 6.5A | |
| Environment | Working temperature | -10~50℃ |
| Working humidity | 20~85%RH | |
| Storage temperature | -20~60℃ | |
| Storage humidity | 10~90%RH | |
| Reliability | Cutter life (cuts) | 1,500,000 |
| Pulse | 100,000,000 | |
| Printing length(km) | Over 150 | |
| Property | Dimension (mm) | 127×127×100 |
| Weight (g) | 900 (without paper roll ) | |
| Support | Interface | RS-232C/USB |
| Commands | ESC/POS | |
| Driver | Windows/Linux/Android/Raspberry Pi | |


| Mechanism Model | ROHM | |
| Mechanism | Printing method | Thermal dot line |
| Dot numbers(dots/line) | 576 dots/line | |
| Resolution (dots/mm) | 8 dot/mm | |
| Printing speed(mm/s)max | 250 mm/s | |
| Paper width(mm) | 58mm or 80mm | |
| Printing width(mm) | 72 | |
| Roll diameter max | Φ80 mm | |
| Paper thickness | 60~120 μm | |
| Paper loading method | Easy loading | |
| Auto cutting | Full / partial | |
| sensor | Printer head | thermistor |
| Paper end | Photo interrupter | |
| Power feature | Working voltage(Vp) | DC 24V |
| Power consumption | 2A(average) | |
| Peak current | 6.5A | |
| Environment | Working temperature | -10~50℃ |
| Working humidity | 20~85%RH | |
| Storage temperature | -20~60℃ | |
| Storage humidity | 10~90%RH | |
| Reliability | Cutter life (cuts) | 1,500,000 |
| Pulse | 100,000,000 | |
| Printing length(km) | Over 150 | |
| Property | Dimension (mm) | 127×127×100 |
| Weight (g) | 900 (without paper roll ) | |
| Support | Interface | RS-232C/USB |
| Commands | ESC/POS | |
| Driver | Windows/Linux/Android/Raspberry Pi | |
