| Availability: | |
|---|---|
| Quantity: | |
MS-DCS20
MASUNG
MS-DCS20
Features:
*Support both 1D & 2D codes
*Voice broadcast
| model | MS-DCS20 |
| interface | USB TYPE-C, Blue tooth, 2.4G |
| Power supply voltage | DC 5V±5% |
| Current consumption | ±10% |
| Standby current | 50 mAh |
| Operating current | 250 mAh |
| Resolution | 640 pixels (H)x480 pixels (V) |
| Light source | indicator is visible red LED, and the light is white LED |
| Maximum readable code speed | 200times/s |
| Readable barcode | Aztec,BPO, Codabar, Codablock,Code 11,Code 39/ Code93,UPC/EAN,Code128/EAN128,DataMatrix,EAN.UCC Composite,Interleaved 2 of 5,MaxiCode, PDF417,Planet,Plessey Code,Postnet,QR code,RSS,Standard 2 of 5,Telepen,TLC 39 |


MS-DCS20
Features:
*Support both 1D & 2D codes
*Voice broadcast
| model | MS-DCS20 |
| interface | USB TYPE-C, Blue tooth, 2.4G |
| Power supply voltage | DC 5V±5% |
| Current consumption | ±10% |
| Standby current | 50 mAh |
| Operating current | 250 mAh |
| Resolution | 640 pixels (H)x480 pixels (V) |
| Light source | indicator is visible red LED, and the light is white LED |
| Maximum readable code speed | 200times/s |
| Readable barcode | Aztec,BPO, Codabar, Codablock,Code 11,Code 39/ Code93,UPC/EAN,Code128/EAN128,DataMatrix,EAN.UCC Composite,Interleaved 2 of 5,MaxiCode, PDF417,Planet,Plessey Code,Postnet,QR code,RSS,Standard 2 of 5,Telepen,TLC 39 |


