| Availability: | |
|---|---|
| Quantity: | |
MS-QP1612
MASUNG
Barcode Scanner MS-QP1612
* Large Field of View,support for screen scanning,no need to align
* Diversified interface, build-in RS232&USB
| Operation System | Compatible with Windows,Android,Linux |
| Image Sensor | 640 X 480 Pixels |
| illumination | White LED(4000K) |
| Reading accuracy * | ≥10mil(QR) |
| Barcode sensitivity | tilt±60°,deflection ±60°,Spin 360° |
| Physical dimension (mm) | 130mm L*109mm W*111.5mm H |
| Communication interface | Support USB-HID、USB Two communication methods of virtual serial port USB HID-KBW(default) |
| Weight | 235g |
| Operating temperature | -20℃~+55℃ |
| List | Scan code box (with wire)*1, Manual *1 |


Barcode Scanner MS-QP1612
* Large Field of View,support for screen scanning,no need to align
* Diversified interface, build-in RS232&USB
| Operation System | Compatible with Windows,Android,Linux |
| Image Sensor | 640 X 480 Pixels |
| illumination | White LED(4000K) |
| Reading accuracy * | ≥10mil(QR) |
| Barcode sensitivity | tilt±60°,deflection ±60°,Spin 360° |
| Physical dimension (mm) | 130mm L*109mm W*111.5mm H |
| Communication interface | Support USB-HID、USB Two communication methods of virtual serial port USB HID-KBW(default) |
| Weight | 235g |
| Operating temperature | -20℃~+55℃ |
| List | Scan code box (with wire)*1, Manual *1 |


