| Availability: | |
|---|---|
| Quantity: | |
MS-TS102
MASUNG
| Model | MS-TS102 |
| Resolution | 203dpi |
| Printing method | thermal transfer |
| Print width | 104 mm (max) |
| Printing speed | 120mm/s (max) |
| Paper cutting method | full / half cut |
| Average current | 2A@DC24V (effective printing dots 24%) |
| Communication Interface | RS232 / USB |
| Can support barcode | U PC-E, JAN13(EAN13), JAN8(EAN8), CODE39, ITF, CODABAR, CODE93, CODE128, standard ENA13, QR two-dimensional code, etc. |
| Weight | Approx. 2 kg ( not including ribbon, not including paper roll) |




| Model | MS-TS102 |
| Resolution | 203dpi |
| Printing method | thermal transfer |
| Print width | 104 mm (max) |
| Printing speed | 120mm/s (max) |
| Paper cutting method | full / half cut |
| Average current | 2A@DC24V (effective printing dots 24%) |
| Communication Interface | RS232 / USB |
| Can support barcode | U PC-E, JAN13(EAN13), JAN8(EAN8), CODE39, ITF, CODABAR, CODE93, CODE128, standard ENA13, QR two-dimensional code, etc. |
| Weight | Approx. 2 kg ( not including ribbon, not including paper roll) |




