| Availability: | |
|---|---|
| Quantity: | |
MS-QP1612
MASUNG
2D QR Barcode Scanner Desktop Megapixel pixel ultra high performance for Supermarket POS
Desktop code scanning payment box MS-QP1612
1. Large window, classic appearance, support for screen scanning code
2.Support WeChat, Alipay, Meituan and other code-sweeping payment.
3.Successful code scanning voice announcement, free cashier, to avoid leakage of the single
4. Rich interface, built-in RS232 and USB interface
| operating system | Compatible with Windows, Android and Linux systems. |
| image sensor | 640×480 Pixels |
| 2D | EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、 Code39、 Code93、CodaBar、QR Code、PDF417、 DataMatrix |
| 1D | Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、 MSI Plessey 、RSS-14、RSS-Limited、RSS Expanded |
| communication interface | Support USB-HID, USB virtual serial port two kinds of communication methods |
| External Dimension(mm) | 130mm L*109mm W*111.5mm H |
| weights | 235g |
| Input Voltage | 5VDC |
| amps | 450mA |
| field of view | Horizontal 53°, Vertical 41° |

2D QR Barcode Scanner Desktop Megapixel pixel ultra high performance for Supermarket POS
Desktop code scanning payment box MS-QP1612
1. Large window, classic appearance, support for screen scanning code
2.Support WeChat, Alipay, Meituan and other code-sweeping payment.
3.Successful code scanning voice announcement, free cashier, to avoid leakage of the single
4. Rich interface, built-in RS232 and USB interface
| operating system | Compatible with Windows, Android and Linux systems. |
| image sensor | 640×480 Pixels |
| 2D | EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、 Code39、 Code93、CodaBar、QR Code、PDF417、 DataMatrix |
| 1D | Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、 MSI Plessey 、RSS-14、RSS-Limited、RSS Expanded |
| communication interface | Support USB-HID, USB virtual serial port two kinds of communication methods |
| External Dimension(mm) | 130mm L*109mm W*111.5mm H |
| weights | 235g |
| Input Voltage | 5VDC |
| amps | 450mA |
| field of view | Horizontal 53°, Vertical 41° |

