English
| SKU: | |
|---|---|
| Availability: | |
MS-670
MASUNG
Next-Generation Decoding for High-Security Environments
The MS-670 Barcode Reader goes beyond traditional scanning with intelligent OCR recognition technology that captures and stores data from ID cards and passports. This dual 1D/2D and OCR capability makes it essential for出入境 control, airport check-ins, and age verification systems.
Blazing-Fast Speed with Industrial Reliability
Powered by a 1/60s high-speed sensor and proprietary algorithms, it decodes high-density or damaged codes down to 4mil (1D) and 5mil (2D). Industrial-grade circuit protection ensures stable operation in kiosks, queue systems, and manufacturing lines.
Precision Aiming and Effortless Integration
The red laser crosshair enables accurate, fatigue-free targeting across a depth of field up to 420mm. Weighing just 3 grams with USB/UART and optional TTL/RS-232 connectivity, it integrates easily into PDAs, self-service terminals, and embedded devices.
Built to Endure the Toughest Conditions
Operating from -30°C to 70°C and resisting ambient light up to 100,000 LUX, the MS-670 delivers reliable performance in cold storage, outdoor ticketing, and high-brightness environments—wherever rugged durability matters most.
| Category | Parameter | Specification |
|---|---|---|
| Model | MS-670 | |
| Scan Performance | Image Sensor | 1280 × 800 Pixels |
| Capture Speed | 1/60 second | |
| Illumination / Aiming | White LED (6500K) / Red laser, crosshair pattern | |
| Decodable Symbologies | ||
| 2D Codes | QR Code, Data Matrix, PDF417, Hanxin Code, Dotcode, and other international/domestic 2D standards | |
| 1D Codes | UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Industrial 2 of 5, Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar, and other international/domestic 1D standards | |
| OCR | Supports OCR-A and OCR-B font standards (*customized version) | |
| Read Precision* | 2D ≥ 5mil, 1D ≥ 4mil | |
| Typical Depth of Field* | ||
| Code 39 (4mil) | 60–160mm | |
| Code 128 (5mil) | 40–230mm | |
| Code 39 (20mil) | 70–420mm | |
| PDF417 (5mil) | 40–220mm | |
| Data Matrix (10mil) | 35–210mm | |
| QR Code (20mil) | 35–340mm | |
| Print Contrast* | ≥ 20% | |
| Barcode Sensitivity** | Tilt ±50°, Pitch ±55°, Roll 360° | |
| Field of View | Diagonal 48.7°, Horizontal 42°, Vertical 27° | |
| Mechanical / Electrical | Communication Interfaces | UART, USB; Optional adapter board: TTL/RS-232, USB, USB COM, TTL3.3V, TTL5V |
| Dimensions (mm) | 23.5 (W) × 16.2 (D) × 6.8 (H) | |
| Weight | 3g | |
| Input Voltage | 3.3V ± 0.3V / Adapter board: 5V ± 10% | |
| Rated Current | < 230mA | |
| Environmental | Operating Temperature | -30°C ~ +70°C |
| Storage Temperature | -40°C ~ +80°C | |
| Operating Humidity | 5% ~ 95% (non-condensing) | |
| Ambient Light | 0 ~ 100,000 LUX |



